Sokoban Solver Statistics - Festival - Kenya MaruyamaDate: 2024-10-09 |
|||||||||||||
Kenya Maruyama | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20328 | 4095 | 486 | 45 of 45 | 43 | Total | 2123 | 386 | 1137 | 3137 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Kenya Maruyama | |||||||||||||
Kenya Maruyama | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 291 | 63 | 1 | ✓ | ✓ | 10 | 10 | 38 | 6 | 23 | 53 | ||
2 | 456 | 89 | ✓ | ✓ | 11 | 8 | 35 | 6 | 29 | 43 | |||
3 | 542 | 118 | 1 | ✓ | ✓ | 14 | 12 | 78 | 12 | 46 | 104 | ||
4 | 328 | 73 | ✓ | ✓ | 10 | 9 | 43 | 9 | 41 | 61 | |||
5 | 469 | 96 | 1 | ✓ | ✓ | 10 | 9 | 33 | 6 | 30 | 60 | ||
6 | 385 | 96 | ✓ | ✓ | 11 | 11 | 61 | 9 | 38 | 68 | |||
7 | 478 | 117 | 4 | ✓ | ✓ | 13 | 11 | 65 | 12 | 63 | 103 | ||
8 | 633 | 150 | 2 | ✓ | 21 | 12 | 99 | 14 | 20 | 126 | |||
9 | 259 | 50 | ✓ | ✓ | 12 | 8 | 43 | 12 | 10 | 36 | |||
10 | 499 | 79 | 1 | ✓ | ✓ | 11 | 9 | 52 | 10 | 27 | 33 | ||
11 | 298 | 72 | ✓ | ✓ | 11 | 8 | 34 | 5 | 18 | 46 | |||
12 | 447 | 100 | 1 | ✓ | ✓ | 11 | 11 | 50 | 8 | 50 | 82 | ||
13 | 120 | 28 | ✓ | ✓ | 10 | 7 | 28 | 6 | 10 | 28 | |||
14 | 147 | 35 | 1 | ✓ | ✓ | 11 | 10 | 55 | 10 | 11 | 25 | ||
15 | 1183 | 238 | 1 | ✓ | ✓ | 15 | 18 | 74 | 8 | 154 | 216 | ||
16 | 256 | 58 | ✓ | ✓ | 11 | 8 | 34 | 6 | 18 | 54 | |||
17 | 231 | 53 | ✓ | ✓ | 11 | 9 | 39 | 9 | 17 | 45 | |||
18 | 397 | 84 | 1 | ✓ | ✓ | 11 | 9 | 35 | 6 | 32 | 74 | ||
19 | 284 | 70 | ✓ | ✓ | 11 | 9 | 48 | 12 | 8 | 58 | |||
Kenya Maruyama | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1377 | 216 | 419 | ✓ | 20 | 16 | 138 | 24 | 44 | 112 | |||
21 | 422 | 90 | 1 | ✓ | ✓ | 10 | 9 | 39 | 9 | 12 | 54 | ||
22 | 677 | 120 | 13 | ✓ | ✓ | 17 | 8 | 63 | 16 | 18 | 74 | ||
23 | 407 | 57 | ✓ | ✓ | 10 | 10 | 40 | 6 | 25 | 45 | |||
24 | 1248 | 120 | 4 | ✓ | ✓ | 19 | 8 | 66 | 12 | 22 | 54 | ||
25 | 857 | 130 | 9 | ✓ | ✓ | 13 | 12 | 75 | 16 | 30 | 82 | ||
26 | 741 | 158 | ✓ | ✓ | 13 | 11 | 50 | 4 | 64 | 104 | |||
27 | 495 | 92 | 12 | ✓ | ✓ | 13 | 11 | 52 | 12 | 12 | 78 | ||
28 | 425 | 86 | 1 | ✓ | ✓ | 9 | 8 | 30 | 4 | 20 | 74 | ||
29 | 127 | 22 | ✓ | ✓ | 8 | 8 | 26 | 6 | 8 | 20 | |||
30 | 467 | 77 | 1 | ✓ | ✓ | 11 | 11 | 44 | 10 | 9 | 63 | ||
31 | 249 | 73 | ✓ | ✓ | 11 | 9 | 36 | 6 | 9 | 71 | |||
32 | 212 | 52 | ✓ | ✓ | 8 | 8 | 25 | 5 | 14 | 50 | |||
33 | 334 | 58 | 1 | ✓ | ✓ | 12 | 10 | 44 | 8 | 14 | 50 | ||
34 | 349 | 78 | 1 | ✓ | ✓ | 14 | 7 | 46 | 10 | 18 | 76 | ||
35 | 362 | 80 | ✓ | ✓ | 8 | 9 | 28 | 5 | 10 | 62 | |||
36 | 435 | 121 | ✓ | ✓ | 15 | 11 | 53 | 4 | 61 | 107 | |||
37 | 199 | 45 | 1 | ✓ | ✓ | 9 | 7 | 29 | 7 | 13 | 43 | ||
38 | 450 | 111 | ✓ | ✓ | 9 | 11 | 37 | 5 | 11 | 67 | |||
39 | 316 | 71 | 1 | ✓ | ✓ | 9 | 9 | 34 | 9 | 7 | 49 | ||
Kenya Maruyama | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 217 | 62 | ✓ | ✓ | 8 | 10 | 31 | 6 | 8 | 60 | |||
41 | 398 | 109 | 1 | ✓ | ✓ | 10 | 10 | 37 | 6 | 7 | 95 | ||
42 | 173 | 50 | ✓ | ✓ | 9 | 9 | 27 | 6 | 8 | 48 | |||
43 | 657 | 91 | ✓ | ✓ | 11 | 10 | 41 | 6 | 23 | 67 | |||
44 | 685 | 189 | 6 | ✓ | ✓ | 14 | 9 | 47 | 8 | 21 | 161 | ||
45 | 346 | 68 | 1 | ✓ | ✓ | 8 | 12 | 41 | 10 | 4 | 56 | ||
Kenya Maruyama | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20328 | 4095 | 486 | 45 of 45 | 43 | Total | 2123 | 386 | 1137 | 3137 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes